New Laptop
Out of Stock
Lenovo Legion Pro 5 16IAX10H Intel Core Ultra 9 275HX 32GB CSODIMM DDR5-6400 2x 1TB SSD M.2 2280 PCIe 4.0×4 NVMe 16″ WQXGA (2560×1600) OLED 500nits Glossy 100% DCI-P3 240Hz NVIDIA GeForce RTX™ 5070TI 12GB GDDR7 Per-key RGB Backlit Eclipse Black WIN11 HOME
Rs. 750,000
<ul><li>Intel Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB Intel Smart Cache</li><li>32GB CSODIMM DDR5-6400</li><li>2x 1TB SSD M.2 2280 PCIe 4.0x4 NVMe</li><li>NVIDIA GeForce RTX 5070ti 12GB GDDR7, Boost Clock</li></ul>
100% Genuine
Cash on Delivery
Easy Returns
Lenovo Legion Pro 5 16IAX10H Intel Core Ultra 9 275HX 32GB CSODIMM DDR5-6400 2x 1TB SSD M.2 2280 PCIe 4.0x4 NVMe 16" WQXGA (2560x1600) OLED 500nits Glossy 100% DCI-P3 240Hz NVIDIA GeForce RTX™ 5070TI 12GB GDDR7 Per-key RGB Backlit Eclipse Black WIN11 HOME Price in Pakistan Specs
Processor | Intel® Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB Intel Smart Cache |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5070ti 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS |
| Chipset | Intel® HM870 Chipset |
| Memory | 32GB CSODIMM DDR5-6400 |
| Memory Slots | Two DDR5 CSODIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-6400 |
| Storage | 2 × 1TB SSD M.2 2280 PCIe® 4.0 x4 NVMe® |
| Storage Slot | Two M.2 slots |
| M.2 Slot Details | One M.2 2280 PCIe® 5.0 x4 |
| One M.2 2280 PCIe® 4.0 x4 | |
| Max Storage Support | Up to two drives |
| Supported SSD Types | M.2 2242 SSD up to 1TB |
| M.2 2280 SSD up to 2TB | |
| Optical Drive | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 |
| Speakers | Quad speakers: 2W×2 woofers + 2W×2 tweeters, Nahimic Audio, Smart AMP |
| Microphone | Dual-array microphone |
| Camera | 5.0MP with E-shutter |
| Battery | 99.9Wh |
| Power Adapter | 400W Slim Tip (3-pin) |
| Special Features | AI Chip: LA3 |
| DESIGN | |
Feature | Specification |
| Display | 16" WQXGA (2560×1600) OLED |
| Brightness | 500 nits (typical) / 1100 nits (peak) |
| Refresh Rate | 240Hz |
| Color Gamut | 100% DCI-P3 |
| Display Features | Dolby Vision®, DisplayHDR™ True Black 1000, G-SYNC®, Low Blue Light, Flicker Free |
| Touchscreen | No |
| Screen-to-Body Ratio | 92% AAR |
| Color Calibration | Factory calibrated |
| Pen Support | Not supported |
| Keyboard | Per-key RGB Backlit, English (UK) |
| Touchpad | Buttonless Mylar® Precision TouchPad, 75 × 120 mm |
| Dimensions (WxDxH) | 364.38 × 275.94 × 21.9–26.65 mm |
| Weight | Starting at 2.57 kg (5.67 lbs) |
| Case Color | Eclipse Black |
| Case Material | Aluminium (Top & Bottom) |
| Surface Treatment | Anodizing Sandblasting |
| SOFTWARE | |
Feature | Specification |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
Feature | Specification |
| WLAN + Bluetooth | Wi-Fi® 7 (802.11be) 2×2 + Bluetooth® 5.4 |
| WWAN | Not supported |
| Ethernet | 2.5GbE (RJ-45) |
| USB-A Ports | 2 × USB-A 5Gbps (USB 3.2 Gen 1) |
| 1 × USB-A 10Gbps (USB 3.2 Gen 2, Always On) | |
| USB-C / Thunderbolt | 1 × USB-C 10Gbps (PD 65–100W, DP 2.1) |
| 1 × Thunderbolt™ 4 / USB4® 40Gbps (DP 2.1) | |
| HDMI | HDMI® 2.1 (up to 8K@60Hz) |
| Audio Jack | 3.5mm headphone / microphone combo |
| Other Ports | Ethernet (RJ-45), Power connector |
Standard nationwide shipping delivers within 2–4 business days depending on destination city across Pakistan. Orders placed before 3:00 PM are processed same-day.